Fox ESS EVO 10
The Fox ESS EVO 10 stores 9.73 kWh usable (calculated from the datasheet). All-in-one: battery with built-in hybrid inverter (solar connects on the DC side). Running essentials only, a full EVO 10-5-H (5 kW) lasts about 2 days 12 hours in a power cut.
An all-in-one battery and hybrid inverter with 10.24 kWh of LFP storage, sold in 5, 8 and 10 kW versions. Up to three units can run in parallel.
Last checked 26 Sept 2026 · Sources listed at the bottom of the page
- Usable capacity is calculated (10.24 kWh × 95% depth of discharge); Fox ESS does not state a usable figure in this datasheet.
- Round-trip efficiency is not stated; the datasheet gives a 96.4% battery-to-AC figure at full load, which is one direction only.
How long will it run your home?
Pick a setup and tick what you want to keep running. The maths is shown below the result.
Average draw 154 W from 9.24 kWh available.
Everything on at once: 580 W — within the 5 kW limit
- Starts from a full battery with 0% held back as reserve.
- 5% extra allowed for wiring and standby losses on top of the manufacturer's usable figure.
- Appliance figures are typical averages; your own may differ. Enter your own wattage for the most accurate result.
- Assumes no solar recharging during the outage.
Where the appliance figures come from
Power ratings are the Centre for Sustainable Energy's typical UK figures. How much of the time each appliance runs comes from average UK use measured in the Household Electricity Survey (2010–11), converted to an average draw; newer appliances often use less. Heat pump figures come from the Electrification of Heat trial. Anything marked “estimate” is ours.
| Appliance | Power | How much it runs |
|---|---|---|
| Fridge-freezer | CSE typical rating: fridge-freezer 300 W. Start-up surge (600 W) is an EnergyPicker estimateCentre for Sustainable Energy | UK average 427 kWh a year for households with a fridge-freezer (Household Electricity Survey), about 49 W on averageNational Energy Action, PDF p.6–7, section 1.2 (Household Electricity Survey averages) |
| LED lighting (whole house) | EnergyPicker estimate: about ten 10 W LED bulbsestimate | EnergyPicker estimate: on half the timeestimate |
| Wi-Fi router & broadband | CSE typical rating: broadband router 10 WCentre for Sustainable Energy | EnergyPicker estimate: always onestimate |
| Laptop & phone charging | CSE typical rating: laptop 50 WCentre for Sustainable Energy | EnergyPicker estimate: charging about 7 hours a dayestimate |
| TV (LCD) | CSE typical rating: LCD TV 120 WCentre for Sustainable Energy | EnergyPicker estimate: on about 6 hours a dayestimate |
| Gas boiler controls & pump | EnergyPicker estimate: check your boiler's manual for its electrical ratingestimate | EnergyPicker estimate: running half the time in winterestimate |
| Chest freezer | CSE typical rating: freezer 150 WCentre for Sustainable Energy | UK average 362 kWh a year for households with a chest freezer (Household Electricity Survey), about 41 W on averageNational Energy Action, PDF p.6–7, section 1.2 (Household Electricity Survey averages) |
| Kettle | CSE typical rating: kettle 3000 WCentre for Sustainable Energy | UK average 167 kWh a year for kettles (Household Electricity Survey), about 19 W on averageNational Energy Action, PDF p.6–7, section 1.2 (Household Electricity Survey averages) |
| Microwave | CSE typical rating: microwave 1000 WCentre for Sustainable Energy | UK average 56 kWh a year for microwaves (Household Electricity Survey), about 6 W on averageNational Energy Action, PDF p.6–7, section 1.2 (Household Electricity Survey averages) |
| Electric hob | CSE typical rating: hob 2000 WCentre for Sustainable Energy | UK average 226 kWh a year for hobs (Household Electricity Survey), about 26 W on averageNational Energy Action, PDF p.6–7, section 1.2 (Household Electricity Survey averages) |
| Electric oven | CSE typical rating: oven 2100 WCentre for Sustainable Energy | UK average 290 kWh a year for ovens (Household Electricity Survey), about 33 W on averageNational Energy Action, PDF p.6–7, section 1.2 (Household Electricity Survey averages) |
| Washing machine | CSE typical rating: washing machine 2100 WCentre for Sustainable Energy | UK average 166 kWh a year for washing machines (Household Electricity Survey), about 19 W on averageNational Energy Action, PDF p.6–7, section 1.2 (Household Electricity Survey averages) |
| Dishwasher | EnergyPicker estimate: CSE doesn't list dishwashers; check your model's rating plateestimate | UK average 294 kWh a year for dishwashers (Household Electricity Survey), about 34 W on averageNational Energy Action, PDF p.6–7, section 1.2 (Household Electricity Survey averages) |
| Tumble dryer (vented or condenser) | CSE typical rating: tumble dryer 2500 WCentre for Sustainable Energy | Energy labels give 560–640 kWh a year for condenser and vented dryers (160 cycles); we use 600 kWh, about 68 W on average. Heat pump dryers use far lessNational Energy Action, PDF p.34, energy label consumption |
| Electric shower | CSE typical rating: electric shower 9000 WCentre for Sustainable Energy | EnergyPicker estimate: about 15 minutes a dayestimate |
| Air-source heat pump (cold day, about −3°C) | Average, not peak: UK trial median 0.79 kWh per half hour at −3°C, i.e. 1.58 kW. The heat pump's own peak draw is higher; check its datasheetEnergy Systems Catapult, Table 10.1 (PDF p.79) | Treated as a steady average across the dayEnergy Systems Catapult, Table 10.1 (PDF p.79) |
| EV charger (7 kW) | EnergyPicker estimate: a typical single-phase home chargerestimate | EnergyPicker estimate: charging about 2.4 hours a dayestimate |
Setups you can buy
| Setup | Usable energy | Continuous power |
|---|---|---|
| EVO 10-5-H (5 kW) | 9.73 kWhcalculated | 5 kW |
| EVO 10-8-H (8 kW) | 9.73 kWhcalculated | 8 kW |
| EVO 10-10-H (10 kW) | 9.73 kWhcalculated | 10 kW |
| 2 × EVO 10-5-H in parallel | 19.46 kWhcalculated | 10 kWcalculated |
| 3 × EVO 10-5-H in parallel (maximum) | 29.19 kWhcalculated | 15 kWcalculated |
Published UK prices
| Fox ESS EVO 10-5-H all-in-one (5 kW inverter + 10.24 kWh battery)Hardware only, before installation | £3,790£390 per usable kWhAIZO Quality Heating, seen 26 Sept 2026 |
|---|---|
| Fox ESS EVO 10-10-H all-in-one (10 kW inverter + 10.24 kWh battery)Hardware only, before installation | £3,990£410 per usable kWhAIZO Quality Heating, seen 26 Sept 2026 |
| Octopus Smart Solar + Battery: 4 solar panels + a Fox ESS battery, installedInstalled package | £7,915Octopus Energy, seen 26 Sept 2026 |
Published prices, not quotes. See UK battery prices for VAT and what's included.
Full specifications
| Specification | Value | Source |
|---|---|---|
| Capacity | ||
| Usable capacity (per unit) | 9.73 kWhcalculatedCalculated; the datasheet gives total energy and depth of discharge, not usable energyHow: 10.24 kWh battery energy × 95% depth of discharge = 9.73 kWh | Fox ESS datasheetp.2, Battery Connection |
| Total (nominal) capacity | 10.24 kWh | Fox ESS datasheetp.2, Battery Connection |
| Depth of discharge | 95% | Fox ESS datasheetp.2, Battery Connection |
| Battery chemistry | LFP (LiFePO₄) | Fox ESS datasheetp.2 |
| System | ||
| Maximum usable storage (expanded) | 29.18 kWhcalculatedCalculated from parallel limit and usable capacityHow: 3 units × 9.73 kWh usable | Fox ESS datasheet |
| How it expands | Up to 3 EVO units in parallel | Fox ESS datasheetp.2, EPS output: Parallel operation |
| Maximum system power (expanded) | Not documented in the sources we hold | |
| Architecture | All-in-one: battery with built-in hybrid inverter (solar connects on the DC side) | Fox ESS datasheetp.1 |
| Grid connection | Single phase, 220/230/240 V | Fox ESS datasheetp.2 |
| Power | ||
| Continuous power (per unit) | 5–10 kWEVO 10-5-H: 5 kW · EVO 10-8-H: 8 kW · EVO 10-10-H: 10 kW | Fox ESS datasheetp.2, AC output rated power |
| Peak power | 10–20 kWBackup (EPS) peak for 10 seconds: 10 / 16 / 20 kVA by model | Fox ESS datasheetp.2, EPS output |
| Peak duration | 10 s | Fox ESS datasheetp.2, EPS output |
| Max charge power | Not documented in the sources we hold | |
| Round-trip efficiency | Not documented in the sources we hold | |
| Solar | ||
| Max solar input | 16–20 kWMax PV array: 16 kWp (5 kW model), 20 kWp (8 and 10 kW models) | Fox ESS datasheetp.2, PV input |
| Solar MPPT inputs | 2 (5 kW model) or 3 (8 and 10 kW models) | Fox ESS datasheetp.2 |
| Backup | ||
| Backup switchover time | 4 msLess than 4 ms | Fox ESS datasheetp.2, EPS switch time |
| Backup needs | Built-in EPS (backup) output | Fox ESS datasheetp.1–2 |
| Physical | ||
| Ingress rating | IP66 | Fox ESS datasheetp.2 |
| Indoor / outdoor | Indoor and outdoor (IP66)calculatedHow: IP66 rating and −20 to 55°C range | Fox ESS datasheetp.2 |
| Operating temperature | −20°C to 55°C | Fox ESS datasheetp.2 |
| Dimensions | 584 × 1009 × 197W × H × D | Fox ESS datasheetp.2 |
| Weight | 113 kg | Fox ESS datasheetp.2 |
| Mounting | Floor or wall | Fox ESS datasheetp.2 |
| Warranty | ||
| Stated cycle life | 6,000 cycles | Fox ESS datasheetp.2 |
| Warranty | 12 years | Fox ESS warrantyp.2, performance warranty table |
| Capacity guaranteed at end of warranty | 70%70% of nominal energy | Fox ESS warrantyp.2 |
| Warranty throughput limit | 47.88 MWhWhichever comes first: 12 years or 47.88 MWh | Fox ESS warrantyp.2, EVO10 row |
| Warranty conditions | Not documented in the sources we hold | |
| Compliance | ||
| UK grid compliance | G99 | Fox ESS datasheetp.2, Grid regulation |
Questions people ask
How much usable capacity does the Fox ESS EVO 10 have?
9.73 kWh (Calculated; the datasheet gives total energy and depth of discharge, not usable energy). This figure is calculated: 10.24 kWh battery energy × 95% depth of discharge = 9.73 kWh.
Can the Fox ESS EVO 10 be expanded?
Up to 3 EVO units in parallel. Maximum usable storage: 29.18 kWh (calculated).
How long will the Fox ESS EVO 10 run a house in a power cut?
Running essentials only (fridge-freezer, lights, Wi-Fi, TV and device charging, about 154 W on average), a full EVO 10-5-H (5 kW) lasts roughly 2 days 12 hours. Heavy loads such as a heat pump, electric shower or EV charger cut this sharply. Use the calculator on this page with your own appliances.
What warranty does the Fox ESS EVO 10 have in the UK?
12 years, guaranteeing 70% of capacity or 47.88 MWh of throughput, whichever comes first.
What does the Fox ESS EVO 10 need to provide backup power?
Built-in EPS (backup) output.
Head-to-head comparisons
Fox ESS EVO 10 vs Tesla Powerwall 3
Price, capacity, power, warranty and runtime side by side.
Fox ESS EVO 10 vs Sigenergy SigenStor
Price, capacity, power, warranty and runtime side by side.
Fox ESS EVO 10 vs Sunsynk W5.3 with ECCO inverter
Price, capacity, power, warranty and runtime side by side.
Fox ESS EVO 10 vs SolaX X1-IES
Price, capacity, power, warranty and runtime side by side.
Fox ESS EVO 10 vs AlphaESS SMILE-G3
Price, capacity, power, warranty and runtime side by side.
Fox ESS EVO 10 vs Sungrow SBR
Price, capacity, power, warranty and runtime side by side.
Guides for the Fox ESS EVO 10
- Does the Fox ESS EVO 10 work with Intelligent Octopus Flux?On Octopus's battery list.
- Does the Fox ESS EVO 10 work with Octopus Charge Pack?On Octopus's battery list. Charge Pack works on Go, Intelligent Go, Flexible and fixed tariffs.
- How many EVO 10 units do I need?Size it from your electricity use, heat pump, EV and backup plans.
- Can the Fox ESS EVO 10 run a heat pump?How much of a cold winter day it covers.
Other batteries
Enphase IQ Battery 5P
An AC-coupled 5 kWh battery with six built-in microinverters, so it can be added to most existing solar systems. Up to seven can be combined in the UK.
myenergi libbi
A UK-designed modular battery with a 3.68 kW or 5 kW hybrid inverter and 1–4 battery modules (4.6 kWh usable each). Built to work with myenergi's zappi and eddi.
SolarEdge Home Battery 400V
A 9.7 kWh high-voltage battery that pairs with SolarEdge's single-phase Home Hub inverter. Up to three batteries per inverter. Octopus lists SolarEdge for Intelligent Octopus Flux.
Huawei LUNA2000-S1
A modular high-voltage battery with 6.9 kWh modules (1–3 per stack, up to 20.7 kWh). Used with Huawei's SUN2000 hybrid inverters.
EcoFlow OCEAN 2
EcoFlow's second-generation stacked system: a single-phase hybrid inverter (3 to 6 kW) on top of OCEAN 2 LFP batteries of 4.87 or 7.76 kWh usable, up to six per stack.
Sources
- EVO 10 Datasheet (UK) V1.0 — Fox ESS, V1.0. Retrieved 26 Sept 2026. Official Fox ESS UK file (PDF title EN-EVO-10-datasheet-UK-V1.0-20250430); fetched from a UK distributor mirror because the official host blocks automated downloads.
- Fox ESS Battery Warranty Policy (UK) Version 4.5 — Fox ESS, 4.5. Retrieved 26 Sept 2026. Manufacturer warranty policy hosted by UK distributor Midsummer Wholesale.
Spotted an error? Every figure above links to the document it came from. See how we check data.