Sigenergy SigenStor
The Sigenergy SigenStor stores 5.2–7.8 kWh usable per module. Modular: Energy Controller (hybrid inverter, solar on DC side) plus stacked battery modules. Running essentials only, a full 6.0 SP controller + 1 × BAT 8.0 lasts about 47.5 hours in a power cut.
A stackable system: a Sigen Energy Controller (hybrid inverter) with 1–6 battery modules of 5.2 or 7.8 kWh usable each.
Last checked 26 Sept 2026 · Sources listed at the bottom of the page
- Warranty figures are from Sigenergy's Europe warranty; confirm UK coverage with your installer.
- Round-trip efficiency is not stated as a single figure in the datasheets we hold.
- Larger single-phase controllers may exist in the UK; this page covers the 3.0–6.0 SP range in the datasheet we hold.
How long will it run your home?
Pick a setup and tick what you want to keep running. The maths is shown below the result.
Average draw 156 W from 7.41 kWh available.
Everything on at once: 415 W — within the 4 kW limit
- Starts from a full battery with 0% held back as reserve.
- 5% extra allowed for wiring and standby losses on top of the manufacturer's usable figure.
- Appliance figures are typical averages; your own may differ. Enter your own wattage for the most accurate result.
- Assumes no solar recharging during the outage.
Setups you can buy
| Setup | Usable energy | Continuous power |
|---|---|---|
| 6.0 SP controller + 1 × BAT 8.0 | 7.8 kWh | 4 kWcalculated |
| 6.0 SP controller + 2 × BAT 8.0 | 15.6 kWhcalculated | 6 kWcalculated |
| 6.0 SP controller + 3 × BAT 8.0 | 23.4 kWhcalculated | 6 kWcalculated |
Full specifications
| Specification | Value | Source |
|---|---|---|
| Capacity | ||
| Usable capacity (per unit) | 5.2–7.8 kWhPer module: BAT 5.0 = 5.2 kWh, BAT 8.0 = 7.8 kWh | Sigenergy datasheetSpecification table |
| Total (nominal) capacity | 5.38–8.06 kWhPer module: 5.38 / 8.06 kWh | Sigenergy datasheetSpecification table |
| Depth of discharge | Not documented in the sources we hold | |
| Battery chemistry | LFP (LiFePO₄) | Sigenergy datasheetSpecification table |
| System | ||
| Maximum usable storage (expanded) | 46.8 kWhcalculatedPer controllerHow: 6 × 7.8 kWh (BAT 8.0) | Sigenergy datasheet |
| How it expands | 1–6 battery modules per controller | Sigenergy datasheetp.2, Battery connection |
| Maximum system power (expanded) | Not documented in the sources we hold | |
| Architecture | Modular: Energy Controller (hybrid inverter, solar on DC side) plus stacked battery modules | Sigenergy datasheetp.1–2 |
| Grid connection | Single phase (3–6 kW) or three phase (5–25 kW) controllers | Sigenergy datasheetp.2 |
| Power | ||
| Continuous power (per unit) | 3–6 kWSingle-phase controllers 3.0–6.0 kW; also limited by battery modules (2.5 kW per BAT 5.0, 4 kW per BAT 8.0) | Sigenergy datasheetp.2, Single-phase controller, nominal output power |
| Peak power | 4.5–9 kWSingle-phase backup peak for 10 seconds, 4.5–9 kW by controller | Sigenergy datasheetp.2, AC output (backup), peak 10 s |
| Peak duration | 10 s | Sigenergy datasheetp.2 |
| Max charge power | 2.5–4 kWPer module: 2.5 kW (BAT 5.0), 4 kW (BAT 8.0) | Sigenergy datasheetSpecification table |
| Round-trip efficiency | Not documented in the sources we hold | |
| Solar | ||
| Max solar input | 6–12 kWSingle-phase controllers 3.0–6.0 SP | Sigenergy datasheetp.2, DC input |
| Solar MPPT inputs | 2Single-phase controllers | Sigenergy datasheetp.2 |
| Backup | ||
| Backup switchover time | 0 msNeeds the Sigen Energy Gateway; load-side disruption | Sigenergy datasheetp.2, footnote 1 |
| Backup needs | Sigen Energy Gateway | Sigenergy datasheetp.2, footnote 1 |
| Physical | ||
| Ingress rating | IP66 | Sigenergy datasheetSpecification table |
| Indoor / outdoor | Not documented in the sources we hold | |
| Operating temperature | −20°C to 55°C (battery) | Sigenergy datasheetSpecification table |
| Dimensions | 767 × 270 × 260 (per module)W × H × D | Sigenergy datasheet |
| Weight | 55–70 kgPer module: 55 kg (BAT 5.0), 70 kg (BAT 8.0) | Sigenergy datasheet |
| Mounting | Floor standing or wall mounted | Sigenergy datasheetSpecification table |
| Warranty | ||
| Stated cycle life | Not documented in the sources we hold | |
| Warranty (UK) | 10 yearsBattery and Energy Controller; installed on or after 1 June 2023 | Sigenergy warrantyp.1 |
| Capacity guaranteed at end of warranty | 70%70% of usable energy | Sigenergy warrantyp.1 |
| Warranty throughput limit | 15.85–23.77 MWhWhichever comes first: 10 years or 15.85 MWh (5 kWh) / 23.77 MWh (8 kWh module) | Sigenergy warrantyp.1 |
| Warranty conditions | Must stay connected to the internet for the full 10 years; 5 years minimum otherwise. | Sigenergy warrantyp.2 |
| Compliance | ||
| UK grid compliance | Not documented in the sources we hold | |
Questions people ask
How much usable capacity does the Sigenergy SigenStor have?
5.2–7.8 kWh (Per module: BAT 5.0 = 5.2 kWh, BAT 8.0 = 7.8 kWh).
Can the Sigenergy SigenStor be expanded?
1–6 battery modules per controller. Maximum usable storage: 46.8 kWh (calculated).
How long will the Sigenergy SigenStor run a house in a power cut?
Running essentials only (fridge-freezer, lights, Wi-Fi, TV and device charging, about 156 W on average), a full 6.0 SP controller + 1 × BAT 8.0 lasts roughly 47.5 hours. Heavy loads such as a heat pump, electric shower or EV charger cut this sharply. Use the calculator on this page with your own appliances.
What warranty does the Sigenergy SigenStor have in the UK?
10 years, guaranteeing 70% of capacity or 15.85–23.77 MWh of throughput, whichever comes first. Battery and Energy Controller; installed on or after 1 June 2023.
What does the Sigenergy SigenStor need to provide backup power?
Sigen Energy Gateway.
Compare with
Tesla Powerwall 3
An all-in-one home battery with a built-in solar inverter. One unit stores 13.5 kWh and can be expanded with up to three Expansion units.
Fox ESS EVO 10
An all-in-one battery and hybrid inverter with 10.24 kWh of LFP storage, sold in 5, 8 and 10 kW versions. Up to three units can run in parallel.
Enphase IQ Battery 5P
An AC-coupled 5 kWh battery with six built-in microinverters, so it can be added to most existing solar systems. Up to seven can be combined in the UK.
myenergi libbi
A UK-designed modular battery with a 3.68 kW or 5 kW hybrid inverter and 1–4 battery modules (4.6 kWh usable each). Built to work with myenergi's zappi and eddi.
Sources
- Sigen Battery 5.0 / 8.0 kWh datasheet — Sigenergy. Retrieved 26 Sept 2026. Official URL read via web fetch; archived copy is a distributor re-issue (Ohk Energy) with identical figures.
- Datasheet – SigenStor Home (Energy Controller) — Sigenergy. Retrieved 26 Sept 2026. Sigenergy datasheet as published by a UK installer (the official site blocks automated downloads).
- Factory Limited Warranty for SigenStor (For Europe) — Sigenergy. Retrieved 26 Sept 2026. Sigenergy's warranty for Europe.
Spotted an error? Every figure above links to the document it came from. See how we check data.